| | | | | | | | | | | | | | | | |
| | |
![[Fäll ihop]](/DXR.axd?r=1_87-spf2v) | Klass: LD8 - Grupp: A | |
| 1 | Marco Marco WYSS | | Norråkers IF | 180 km | | | | 19:53:00 | +00min |
|
| | |
|   |
| 2 | Isabelle Isabelle TRAVADON | Frankrike | FFST | 180 km | | | | 20:16:00 | +23min |
|
| | |
|   |
| 3 | Christine Christine WALTER | Tyskland | Norråkers IF | 180 km | | | | 20:45:00 | +52min |
|
| | |
|   |
| 4 | Stephen Stephen COPP | | JFSHK | 180 km | | | | 20:46:00 | +53min |
|
| | |
|   |
| 5 | Marion Marion JOLY | Frankrike | Vertaco Mushing | 180 km | | | | 21:00:00 | 1h 07min |
|
| | |
|   |
| 6 | Pascal Pascal REBORD | | MCS | 180 km | | | | 21:07:00 | 1h 14min |
|
| | |
|   |
| 7 | Cia Cia SUNDKVIST | | JFSHK | 180 km | | | | 21:12:00 | 1h 19min |
|
| | |
|   |
| 8 | Mattéo Mattéo ROBA | Frankrike | TNT | 180 km | | | | 21:13:00 | 1h 20min |
|
| | |
|   |
| 9 | Markus Markus ERIKSSON | | JFSHK | 180 km | | | | 21:21:00 | 1h 28min |
|
| | |
|   |
| 10 | Pierre Pierre PETITFILS | Frankrike | MCS | 180 km | | | | 22:16:00 | 2h 23min |
|
| | |
|   |
| 11 | Karol Karol HENKE | Polen | Husky Fan Poland | 180 km | | | | 22:39:00 | 2h 46min |
|
| | |
|   |
| 12 | Bert Bert KELCHTERMANS | | VFS | 180 km | | | | 23:13:00 | 3h 20min |
|
| | |
|   |
| 13 | Maria Maria WETTERSKOG | | JFSHK | 180 km | | | | 23:23:00 | 3h 30min |
|
| | |
|   |
| 14 | Maud Maud KITTLER | Frankrike | CMB | 180 km | | | | 23:26:00 | 3h 33min |
|
| | |
|   |
| 15 | Suzanne Suzanne ALEXANDER | Storbritannien | Norråkers IF | 180 km | | | | 23:49:00 | 3h 56min |
|
| | |
|   |
| 16 | Sebastian Sebastian FRETZ | | SSV | 180 km | | | | 23:53:00 | 4h 00min |
|
| | |
|   |
| 17 | Linus Linus JOHANSSON | | Norråkers IF | 180 km | | | | 23:55:00 | 4h 02min |
|
| | |
|   |
| 18 | Guy Guy TRANNOIS | Frankrike | CMB | 180 km | | | | 1d 01:04 | 5h 11min |
|
| | |
|   |
| 19 | Allan Allan BOG | Frankrike | CMB | 180 km | | | | 1d 01:28 | 5h 35min |
|
| | |
|   |
| 20 | Lukas Lukas MIKULICS | | X-backtivity | 180 km | | | | 1d 01:28 | 5h 35min |
|
| | |
|   |
| 21 | Ida Ida COLLIN | | Norråkers IF | 180 km | | | | 1d 01:28 | 5h 35min |
|
| | |
|   |
| 22 | Manuela Manuela WALTER | | SKNH | 180 km | | | | 1d 01:37 | 5h 44min |
|
| | |
|   |
| 23 | David David PASSY | Frankrike | Les loups de Penn AR bend | 180 km | | | | 1d 01:59 | 6h 06min |
|
| | |
|   |
| 24 | Kinga Kinga WASYLEWSKA | Polen | Husky Fan Poland | 180 km | | | | 1d 04:11 | 8h 18min |
|
| | |
|   |
| 25 | Daniel Daniel CHOMETTE | Frankrike | FFST | 180 km | | | | 1d 04:47 | 8h 54min |
|
| | |
|   |
| | Séverine Séverine DESNOYERS | Frankrike | FFST | 180 km | | | | | |
|
X
| | |
|   |
| | Linda Linda LINDQUIST | | Norråkers IF | 180 km | | | | | |
|
X
| | |
|   |
| | Cattis Cattis OLSSON | | Norråkers IF | 180 km | | | | | |
|
X
| | |
|   |
| | Cheyenne Cheyenne SCHUMACHER | Tyskland | DSLT | 180 km | | | | | |
X
|
| | |
|   |
| | Monika Monika FRAUCHIGER | | MCS | 180 km | | | | | |
X
|
| | |
|   |
| | Karl-Heinz Karl-Heinz WIEBE | Tyskland | SSCN | 180 km | | | | | |
X
|
| | |
|   |
| | Serge Serge METIER | Frankrike | SDRC | 180 km | | | | | |
X
|
| | |
|   |
| | Angelika Angelika DIETRICH | Tyskland | DSLT | 180 km | | | | | |
X
|
| | |
|   |
![[Fäll ihop]](/DXR.axd?r=1_87-spf2v) | Klass: LDU - Grupp: A | |
| 1 | Salva LUQUE | Spanien | Spain Long Distance | 350 km | | | | 1d 13:58 | +00min |
|
| | |
|   |
| 2 | Cédric LEMOINE | Frankrike | Vertaco Mushing | 350 km | | | | 1d 16:44 | 2h 46min |
|
| | |
|   |
| 3 | Ronja PERSSON | | Norråkers IF | 350 km | | | | 1d 17:02 | 3h 04min |
|
| | |
|   |
| 4 | Daniel JUILLAGUET | Frankrike | Jura Traineau | 350 km | | | | 1d 19:01 | 5h 03min |
|
| | |
|   |
| 5 | Roland DUBELLY | | SSV | 350 km | | | | 1d 21:12 | 7h 14min |
|
| | |
|   |
| 6 | Erik MARTINEZ | Frankrike | Norråkers IF | 350 km | | | | 1d 21:38 | 7h 40min |
|
| | |
|   |
| | Henrik FERAGEN | Norge | Rendalen IL Hundekjørergruppa | 350 km | | | | | |
|
X
| | |
|   |
| | Jörg BUNGARD | Tyskland | KSHK | 350 km | | | | | |
|
X
| | |
|   |
| | Michael KIRCHNER | Tyskland | Dedelsdorfer Sleddog Club | 350 km | | | | | |
|
X
| | |
|   |
| | Baltasar GALLARDO | Spanien | Navarmushing | 350 km | | | | | |
|
X
| | |
|   |
| | Ines WASLE | | SPHK Nedre Norra | 350 km | | | | | |
|
X
| | |
|   |
| | Håkan NISULA | | Norråkers IF | 350 km | | | | | |
X
|
| | |
|   |
| | Jimmy PETTERSON | | Norråkers IF | 350 km | | | | | |
X
|
| | |
|   |
| | Uwe FRÜHAUF | Tyskland | Norråkers IF | 350 km | | | | | |
X
|
| | |
|   |
| | AnnMarie PALM | | Norråkers IF | 350 km | | | | | |
X
|
| | |
|   |
| | Jonatan ÖHMAN | | JFSHK | 350 km | | | | | |
X
|
| | |
|   |
| | Rebecca TEGL | Tyskland | Torne River Sled Dog Club | 350 km | | | | | |
X
|
| | |
|   |
| | Catherine FONTAINE | Frankrike | TNT | 350 km | | | | | |
X
|
| | |
|   |